Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 95522.67 | -0.1425% | Deal | |
ETH ETH/USDT | 3566.69 | -0.072% | Deal | |
XRP XRP/USDT | 2.57532 | +2.372% | Deal | |
ETC ETC/USDT | 32.1161 | +0.2275% | Deal | |
WOW WOW | 1.5159 | -1.8199% | Deal | |
DOT DOT | 9.5143 | -0.476% | Deal | |
LTC LTC/USDT | 128.51 | +1.6211% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 2.804E-5 | +0.1786% | Deal | |
FIL FIL | 7.0191 | +0.3661% | Deal | |
DOGE DOGE | 0.405839 | +0.1214% | Deal | |
LINK LINK | 23.9782 | +0.3142% | Deal | |
BCH BCH | 531.79 | +0.3075% | Deal | |
ADA ADA | 1.204752 | +0.8553% | Deal | |
EOS EOS | 1.1066 | +1.6815% | Deal | |
TRX TRX | 0.282427 | +9.2286% | Deal | |
XMR XMR | 176.01 | +2.2838% | Deal | |
IOTA IOTA | 0.5082 | -4.8315% | Deal | |
DASH DASH | 54.78 | +1.0888% | Deal | |
ZEC ZEC | 72.34 | +2.9018% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time