Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 95317.74 | -1.8142% | Deal | |
ETH ETH/USDT | 3606.73 | -1.8499% | Deal | |
XRP XRP/USDT | 2.66856 | -1.1113% | Deal | |
ETC ETC/USDT | 32.4029 | -2.5031% | Deal | |
WOW WOW | 1.5298 | -0.3517% | Deal | |
DOT DOT | 8.9058 | -2.6231% | Deal | |
LTC LTC/USDT | 120.66 | -2.4023% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 2.888E-5 | -2.4983% | Deal | |
FIL FIL | 6.9999 | -2.3342% | Deal | |
DOGE DOGE | 0.415338 | -4.3282% | Deal | |
LINK LINK | 21.9147 | +0.5142% | Deal | |
BCH BCH | 510.8 | -3.4258% | Deal | |
ADA ADA | 1.167943 | -3.4129% | Deal | |
EOS EOS | 1.1032 | -4.5675% | Deal | |
TRX TRX | 0.210834 | -0.7644% | Deal | |
XMR XMR | 165.45 | -0.7082% | Deal | |
IOTA IOTA | 0.359 | -1.4007% | Deal | |
DASH DASH | 51.55 | -3.1743% | Deal | |
ZEC ZEC | 61.11 | -1.6417% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time