Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 104029.28 | +0.0546% | Deal | |
ETH ETH/USDT | 3295.04 | +0.0665% | Deal | |
XRP XRP/USDT | 3.12615 | +0.2023% | Deal | |
ETC ETC/USDT | 26.6292 | +0.1904% | Deal | |
WOW WOW | 1.489 | +0.1951% | Deal | |
DOT DOT | 6.5731 | +0.038% | Deal | |
LTC LTC/USDT | 119.76 | -0.1334% | Deal | |
USDT USDT | 0 | 0% | Deal | |
SHIB SHIB | 2.088E-5 | +0.5296% | Deal | |
FIL FIL | 5.1329 | -0.1187% | Deal | |
DOGE DOGE | 0.380134 | +0.0922% | Deal | |
LINK LINK | 26.0009 | +0.5173% | Deal | |
BCH BCH | 441.18 | +0.2249% | Deal | |
ADA ADA | 0.994489 | +0.0947% | Deal | |
EOS EOS | 0.8269 | -0.0846% | Deal | |
TRX TRX | 0.241104 | +0.0224% | Deal | |
XMR XMR | 214.46 | +0.0933% | Deal | |
IOTA IOTA | 0.3274 | 0% | Deal | |
DASH DASH | 36.77 | -0.1629% | Deal | |
ZEC ZEC | 48.42 | +0.1862% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time